Butter Pecan Ice Cream
| Darigold Fit 2% Ultra-Filtered Milk | 365 g |
| 613 AXE ↓ | 24 g |
| Micellar Casein ↓ | 12 g |
| Resistant Dextrin (Soluble Corn Fiber) ↓ | 10 g |
| Tillamook Unsalted Butter | 10 g |
| Vegetable Glycerin ↓ | 6 g |
| Cold-Process Stability v3 ↓ | 5 g |
| Fructose | 5 g |
| McCormick Pure Vanilla Extract | 4 g (⅞ tsp) |
| Whey Protein Isolate | 3 g |
| DSAK+ ↓ | 0.15 g |
Notes
Brown 1/4 cup chopped pecans in butter until both pecans and butter are browned. Retain pecans to use as mix-in; add browned butter to base.
Per Serving (½ container)
210
Calories
7.9g
Fat
17.2g
Protein
8.2g
Sugar
6.4g
Fiber
2.8
Glyc. Load